Viku Pao 72
Tengku Al 79
Syarifah Kam 64
Setyo Har 65
Slamet Ahmad 66
Rizky 42
Remasilvina 85
Raisha Apr 87
Putri Janies 89
Nimas Sar 90
Nathalia Din 66
M. Naufal 40
M. Mahesa 46
Maria Anja 88
Ludmilla 83
Holilah 75
Hendrawan 15
Fadhilah ann 80
Ermi Ir 34
Baasit Gh 84
Arsyan Far 66
Annisa Yus 82
A. Rio Pane 76
Affan Vig 84
Adnan Tang 76
Adhitya Sat 34
Senin, 09 Juni 2014
Nilai SMSTR Kls X.1 / KKM 75
A. Kifa 52
Agnes Nur 76
Annisa Faj 77
Aulia Aly 84
B. Lucky Sad 64
Devi Pus 69
Dhea Rah 57
Esa Tau 82
Fabio Akb 61
Falentina Suc 77
Firda Zhaf 83
Firya Sya 76
Fitri Apr 61
Imanuel 87
Ivo Jan 77
Joshua Jac 54
Melinda 65
M. Farhan 52
Nico Mart 51
Ratih Fit 39
Rochmadi 85
Silva Alt 43
Sisca Dev 46
Yandika Gem 50
Yoga Ary 78
Nilai SMSTR kls XI IPA / KKM 75
Ummu Han 61
Taufan Nan 77
Surya Adh 83
Suci Sun 71
Rosi Mek 54
Revinda 82
Regiana Cah 66
Rafidah Rah 98
Radifan Pra 80
Nina Nur 56
M. Togar 92
M. Rofi Roh 65
M. Jibril 79
Maulana Res 77
Maria Nat 68
M. Faqih Au 66
Intan War 77
Hilmi Kam 56
Efdise Dhe 64
Dzulfahmi Ar 58
Dwi Gassani 82
Berryl Fir 76
A. Jaka Is 90
Abbiyu Dwi 80
Abdul Yun 65
Taufan Nan 77
Surya Adh 83
Suci Sun 71
Rosi Mek 54
Revinda 82
Regiana Cah 66
Rafidah Rah 98
Radifan Pra 80
Nina Nur 56
M. Togar 92
M. Rofi Roh 65
M. Jibril 79
Maulana Res 77
Maria Nat 68
M. Faqih Au 66
Intan War 77
Hilmi Kam 56
Efdise Dhe 64
Dzulfahmi Ar 58
Dwi Gassani 82
Berryl Fir 76
A. Jaka Is 90
Abbiyu Dwi 80
Abdul Yun 65
Nilai SMSTR kls XI IPS 2 / KKM 75
Yolanda 52
Tias Tih 54
Rizki Tri 45
P.L. Asya 52
Putra HP 60
Pingkan 63
Panji kuk 53
Nurul Far 70
Naufal War 44
Helvia Mag 64
Gerri Al 56
Fiya Fan 55
Febrina sya 65
Fatur Yu 55
Fariz Hid 59
Fajar Mau 24
Desi Wah 58
Debby Clau 76
Daud Put 70
Brigitta Mar 89
Astari Rah 62
Agung Ald 77
Tias Tih 54
Rizki Tri 45
P.L. Asya 52
Putra HP 60
Pingkan 63
Panji kuk 53
Nurul Far 70
Naufal War 44
Helvia Mag 64
Gerri Al 56
Fiya Fan 55
Febrina sya 65
Fatur Yu 55
Fariz Hid 59
Fajar Mau 24
Desi Wah 58
Debby Clau 76
Daud Put 70
Brigitta Mar 89
Astari Rah 62
Agung Ald 77
NILAI SMSTR KLS XI IPS 1 / KKM: 75
Luthfi 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aries sulaeman 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagas Satria Dewa 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bella Hikmatul Rizky 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantika Maura P P 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clara Violina 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fatma Cahya K 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hilastia Dwi 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Nyoman 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Gede Ivan D 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irfan Fathur 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivendra Arnes 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karina Rizky 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kemal Yusuf 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lingga Dara 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maftuh Hasabi 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mochamad Shiva 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Audy Putra 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piyo Bagus E 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Putri Sekar M 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rahayu Okta 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ria Avrianita 72 |
Jumat, 06 Juni 2014
TUGAS TUTORIAL 2
TUGAS
TUTORIAL 2
A. P G
1.
Mr. Alex arrives …. A quarter past ten and departs …. Half past eleven.
a.
In –
in
b.
On –
at
c.
At –
at
d.
On – on
2. “Mrs. Hamidah has been writing for three hours”. The negative form of
this sentence is …
a.
She
has not been writing for three hours
b.
She
has been not reading for three hours
c.
She
has been reading not for three hours
d.
She
not has been reading for three hours
3. Have you got …. Potatoes?
a.
Many
b.
Any
c.
Much
d.
Some
4.Which one is a countable noun?
a.
Butter
b.
Sand
c.
Air
d.
Bottle
5. Candra : … … …
Susi
: I’d like egg salad and cheese pizza
a.
Do
you like to eat?
b.
Would
you like to eat?
c.
May I
know you want to eat?
d.
What
would you like to eat?
B. ESSAY
1. Tulislah dalam bahasa Inggris !
·
6293
·
09.30
·
02.15
·
08.53
2. Buatlah 1 kalimat dalam bentuk :
- Present continuous
tense (+) (-) (?)
- Present
perfect tense (+) (-) (?)
- Present
perfect continuous tense (+) (-) (?)
3. Jelaskan
Degree Of Comparison dan berilah contohnya !
4. Buatlah
percakapan di mana Anda sedang melakukan kegiatan berbelanja di pasar
tradisional. Gunakanlah ungkapan-ungkapan yang biasanya dipakai dalam kegiatan
berbelanja !
Jelaskan
perbedaan antara ‘Some’ dan ‘ANY'
Note: Pukul 17.00 - 21.00 WIB File ini Off
Langganan:
Postingan (Atom)